
60-360kW EVDC Fast Charger
Safe and Reliable
l Over 54 multi-dimensional safety protection
l Ensure safe and intelligent charging
l Intelligent O&M, online OTA upgrade
Ultimate Experience
l 2000V to 1000V wide voltage range
l Compatible with every EV
l Universal application with high flexibility
High Efficiency
l High conversion efficiency
l Low standby power
l Dynamically allocate power granularity
High ROI
l Pre-installation, easy to transport and maintain
l Distribute power via auto dynamic load management
l High power efficiency and heat dissipation performance
Category | Item | EVDC-(60-360)kW-10YHW, CCS2+CCS2 | ||||||||
Input | Voltage | 380V±20% | ||||||||
Current | 120A | 161A | 241A | 332A | 362A | 483A | 644A | 724A | ||
Frequency | 50/60Hz | |||||||||
Power factor | ≥0.99 | |||||||||
THDi | <5% | |||||||||
Output | Power | 60kW | 80kW | 120kW | 160kW | 180kW | 240kW | 320kW | 360kW | |
Voltage | 200~1000V | |||||||||
Constant power voltage range | 300~1000V | |||||||||
Max current | 200A | |||||||||
Outlets | Single CCS2; CCS2+CCS2; CCS 2 + GB/T; GB/T+ GB/T | |||||||||
Communication | Network | Ethernet, 4G, WI-Fl, Bluetooth | ||||||||
Protocol | OCPP 1.6J, OCPP 2.0J ready | |||||||||
Protection | Electrical | Overcurrent, overvoltage, undervoltage, overtemperature, sticking relay, grounding continuity monitoring, household power use protection, residual current protection, integrated surge protection | ||||||||
Hardware | Emergency stop button | |||||||||
Rating | IP54 | |||||||||
Certifications | Standards | GB/T 2023.1&4; GB/T 18487.1 | ||||||||
Authentication | Online | APP, RFID, POS (Visa/Mastercard, Debit card, Apple Pay, Google Pay), VIN | ||||||||
Offline | White listed RFID card, Password | |||||||||
General Design | Dimensions (W×H×D)(mm) | 450x550x1800 | 520x800x1500 | 600x800x1800 | 730x800x1950 | |||||
Cable length | 5m, or customized | |||||||||
Cooling method | Air cooling | |||||||||
Screen | 7" High brightness full-color touchscreen display | |||||||||
Standby power | <20W | |||||||||
Storage temperature | -40℃ to +80℃ | |||||||||
Operating temperature | -25℃ to +50℃ | |||||||||
Humidity | ≤95% | |||||||||
Altitude | ≤2000m | |||||||||
Noise | ≤65dB | |||||||||
Material | Galvanized steel |
60-360kW EVDC Fast Charger Datasheet - PDF